Victorian Resources Online (archived)
Archived content — This page contains material from the Victorian Resources Online (VRO) website. It is no longer maintained and is provided for reference only. This content is hosted by CeRDI and is not endorsed by Agriculture Victoria.
Sitemap
SWSL328
|
Site code |
|
| Location |
Scotts Creek (Bucks Road), Cobden district, south-west Victoria
|
| Landform |
|
| Geology |
Neogene Hanson Plain Sand: fluvial gravel, sand, silt
|
| Element |
|
Soil Profile Morphology:
| | |
A1 | 0–15 | Black (N2/0); loamy sand; apedal massive structure; weak consistence (dry); sharp boundary to: |
A2 | 15–55 | Very dark gray (10YR3/1), gray (10YR6/1 dry); sandy loam; fragipan or earthy pan; sharp boundary to: |
B21 | 55+ | Yellowish brown (10YR5/4) with brown (10YR5/8) mottles; sandy clay; apedal massive structure; clear boundary to: |
Bhs | 0–80 | Dark reddish brown (5YR3/3); sandy loam; organic concretions. |
ASC: ?, Homosesquic, ?
PODOSOL
Analytical data Source: Government of Victoria, State Chemistry Laboratory.
| Sample
depth | pH | EC | NaCl | Ex Ca | Ex Mg | Ex K | Ex Na | Ex Al | Ex acidity |
Horizon | cm | H2O | CaCl2 | dS/m | % | cmolc/kg | cmolc/kg | cmolc/kg | cmolc/kg | mg/kg | cmolc/kg |
A1 | 0–15 | 4.7 | N/R | 0.07 | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
A2 | 15–55 | 4.6 | N/R | 0.02 | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
B21 | 55+ | 5.3 | N/R | 0.12 | N/R | 0.44 | 1.2 | 0.22 | 0.94 | N/R | 13 |
BHS | 0–80 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
| Sample
depth | FC
(-10kPa) | PWP
(-1500kPa) | KS | FS | Z | C | Org C | Bulk density |
Horizon | cm | % | % | % | % | % | % | % | t m-3 |
A1 | 0–15 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
A2 | 15–55 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
B21 | 55+ | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
BHS | 0–80 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Management Considerations:
This soil type has a sandy surface structure and generally sandy profile with an increase in clay at the B horizon providing a texture contrast. Hardsetting surface soil, strongly acidic topsoils and a fragipan forming a distinct separation between the A and B horizons are other key features of this profile. The subsoils are mottled and indicate periodic waterlogging.
Management options may be to increase organic matter while the maintenance of a vegetative cover is important. The application of lime is the main method of increasing the pH, reducing toxic levels of nutrients to plants while increasing the availability of nutrients such as calcium, potassium and molybdenum.