Victorian Resources Online (archived)
Archived content — This page contains material from the Victorian Resources Online (VRO) website. It is no longer maintained and is provided for reference only. This content is hosted by CeRDI and is not endorsed by Agriculture Victoria.
Sitemap
MP39
Location: Walpeup
Australian Soil Classification: Bleached-
Sodic,
Hypercalcic, Red
KANDOSOL (thick, sandy surface horizons). This profile overlies an older soil profile.
General Landscape Description: Crest of an east-west dune.
Geology: Quaternary (Woorinen Formation) deposit).
Soil Profile Morphology:
Surface Soil
| A1 | 0-15 cm | Brown (7.5YR5/4); sand; apedal (structureless); loose consistence slightly moist; non calcareous; pH 8.5: | 
MP39 profile |
| A2 | 15-40 cm | Reddish yellow (7.5YR7/6) pink (7.5YR7/4d); sand; apedal (structureless); loose consistence slightly moist; non calcareous; pH 8.8; sharp and wavy change to: |
Subsoil
| | |
| B1 | 40-75 cm | Reddish yellow (7.5YR6/6) with many faint yellow (10YR6/6) mottles; clayey sand; weakly structured; weak consistence slightly moist; contains very few (<2%) soft carbonates; very highly calcareous; pH 8.8; clear and wavy change to: |
| B21 | 75-100 cm | Yellowish red (5YR5/8) with few faint light yellowish brown (10YR6/4) mottle and common very faint yellow (10YR7/6) mottle; sandy clay loam; weakly structured; firm to very firm consistence dry; contains a few (2%) soft carbonates; very highly calcareous; pH 8.9: |
| B22k | 100-125 cm | Reddish yellow (7.5YR6/6) with pale yellow (2.5Y7/4); sandy loam; weakly structured; very firm consistence dry; soft carbonate common (10-20%); very highly calcareous; pH 9.3: |
| B31k | 125-155 cm | Pale yellow (2.5Y7/4) with reddish yellow (7.5YR6/6); sandy clay loam; moderate coarse blocky, parting to moderate medium blocky structure; smooth fabric; firm consistence dry; contains many (20-50%) soft and hard carbonates; very highly calcareous; pH 9.5: |
| B32 | 155+ cm | Pinkish grey (5YR6/2); sandy clay loam; moderate coarse blocky structure; smooth fabric; contains soft and hard carbonate; very highly calcareous. |
Soil Profile Characteristics:
| pH | Salinity Rating | | |
Surface
(A1 horizon) | Moderately Alkaline | Very Low | -- | __ |
Subsoil
(B21 horizon) | Strongly Alkaline | Very Low | Non Sodic | None1 |
Deeper Subsoil
(at 100+ cm) | Very Strongly Alkaline | Very Low | Sodic | -- |
1 Moderate dispersion after remoulding.

Horizon | Horizon Depth
(cm) | pH
(water) | pH
(CaCl2) | EC
1:5 | NaCI
% | Exchangeable Cations | Total Nitrogen
% | Organic Carbon
% | Wilting Point
pF4.2 | Coarse Sand
(0.2 - 2 mm) | Fine Sand
(0.02 - 0.2 mm) | Silt
(0.002 - 0.02 mm) | Clay
(<0.002 mm) |
Ca | Mg | K | Na |
meq/100g |
A1 | 0-15 | 8.5 | 7.7 | <0.05 | | 1.3 | 0.4 | 0.2 | 0.1 | 0.03 | 0.11 | 1.2 | 35 | 60 | 0 | 5 |
A2 | 15-40 | 8.8 | 8.1 | <0.05 | | | | | | | | 0.9 | | | | |
B1 | 40-75 | 8.8 | 8.2 | 0.08 | | 4.3 | 2.1 | 0.3 | 0.1 | | | 4.9 | 28 | 58 | 0 | 14 |
B21 | 75-100 | 8.9 | 8.3 | 0.11 | | 3.8 | 4.9 | 0.6 | 0.2 | | | 6.9 | 26 | 55 | 0 | 22 |
B22k | 100-125 | 9.3 | 8.5 | 0.11 | | | | | | | | 7.2 | 27 | 48 | 0 | 22 |
B31k | 125-155 | 9.5 | 8.5 | 0.21 | <0.05 | 4 | 6.3 | 0.8 | 1.3 | | | | 23 | 44 | 1 | 28 |
Profile Described By: Mark Imhof and Nathalie Baxter (September 1996). |