| Property: Rutherglen Research Institute | Paddock #: E |
| Aust. Soil Class.: Bleached-Sodic, Eutrophic, Yellow DERMOSOL | Northcote Factual Key: Gn 4.65 |
| Great Soil Group: yellow soloth | Map Unit: Rutherglen loam (deep phase). |
| General Landscape Description: Slightly lower lying area of plain. |
Soil Profile Morphology:

| A11 | 0-5 cm | Yellowish brown (10YR5/4); fine sandy clay loam; weak coarse blocky structure; pH 5.5; clear change to: | |
| A12 | 5-15 cm | Yellowish brown (10YR5/4); silty clay loam; pH 4.9; abrupt change to: | |
| A2 | 15-35 cm | Light yellowish brown (10YR6/4) conspicuously bleached (10YR8/2d); fine sandy clay loam; weak coarse blocky structure; contains a few (10%) ferromanganiferous nodules (2-10 mm size); pH 5.2; clear and wavy change to: | |
| Subsoil | |||
| B21 | 35-50 cm | Very pale brown (10YR7/4) with yellow (10YR7/8) mottles; light clay (fine sandy); weak medium blocky structure; strong consistence dry; contains a few (2-5%) ferruginous concretions (10 mm size); pH 5.9; abrupt change to: | |
| B22 | 50-60 cm | Yellow (10YR7/8); light clay (fine sandy); weak to moderate medium blocky structure; pH 6.0; clear change to: | |
| B23 | 60-80 cm | Brownish yellow (10YR6/6 and 6/8); medium clay; moderate medium blocky structure; pH 5.8; clear change to: | |
| B3 | 80+ cm | Light brownish grey (10YR6/2) with yellowish brown (10YR5/6 and 5/8) mottles; medium heavy clay; moderate medium blocky structure; contains a few (5-10%) ferromanganiferous nodules (6-10 mm size); pH 6.6. | |
Key Profile Features:
![]() | The surface horizons are strongly acid. The upper subsoil is moderately acid and the deep subsoil becomes slightly acid. | ![]() | Soluble salt levels are very low throughout the profile. |
| Exchangeable aluminium levels increase in the very strongly acid A12 horizon and decrease as pH levels increase. |
| The upper soil profile is non-sodic (and non-dispersive) throughout. The deep subsoil (from 80 cm depth) becomes sodic |
| There is a moderate texture contrast at the A/B horizon boundary. |
Management Considerations:
Whole Profile