Victorian Resources Online (archived)
Archived content — This page contains material from the Victorian Resources Online (VRO) website. It is no longer maintained and is provided for reference only. This content is hosted by CeRDI and is not endorsed by Agriculture Victoria.
Sitemap
Bet Bet Land Systems
Back to: North Central - Bet Bet Land Systems
This is a clickable map. Click on Land System in Legend for detailed information.

| Bet Bet Land Systems | |
| EB - Entrenched valleys, basaltic | Rg/uS1 - Rises - gently undulating to undulating, sedimentary, type 1 |
| HrG3 - Low hills to hills - rolling sedimentary | Rg/uS2 - Rises - gently undulating to undulating,sedimentary, type 2 |
| L/Hrs - Low hills, sedimentary, type 1 | RgB1 - Rises - gently undulating, Basaltic, type 1 |
| PgB2 - Plains - gently undualting, Basaltic, type 2 | RgB3 - Rises - gently undulating, Basaltic, type 3 |
| PgB3 - Plains - gently undulating, Basaltic, type 3 | RgC - Rises - gently undulating, Colluvium |
| PgB4 - Plains - gently undulating, Basaltic, type 4 | RgG1 - Rises, gently undulating, Granitic, type 1 |
| PgB5 - Plains - gently undulating, Basaltic, type 5 | RgG3 - Rises - gently undulating, Granitic, type 3 |
| Pl/gA - Plains - level to gently undulating, Alluvial | RgS1 - Rises - gently undulating, Sedimentary, type 1 |
| PlA1 - Plains - level, Alluvial, type 1 | RgS2 - Rises - gently undulating, Sedimentaury, type 2 |
| PlA6 - Plains - lelvel, Alluvial, type 6 | RgT - Rises - gently undulating, Tertiary alluvial and colluvial |
| Rg/uG1 - Rises - gently undulating to undulating, Granitic, type 1 | VB - Volcanic Hills, Basaltic |
| Rg/uG2 - Rises - gently undulating to undulating, Granitic, type 2 | |