Return to Main Menu | Return to Step 3
Key factors to consider | Option 1 (……..……) | Option 2 (……..……) | Option 3 (……..……) | Comments | Further information needed |
| Are these options favourable to what I want to achieve? | Yes | Yes | Yes | ||
| Farm features | |||||
| - Topography | Cost and labour saving will be my priority. | ||||
| - Soil type | ! | ! | ! | I need further information on soil type. I think I have medium soil. | |
| - Land size | |||||
| - Shape of the land | |||||
| - Trees on farm (remnant vegetation) | ! | There are remnant trees on the farm that I may have to remove if I choose a pivot system. | |||
| Crop to be grown | |||||
| - Summer crop | Management needs to be considered if I go for centre pivot or sub-surface drip. | ||||
| - Winter crop | |||||
| - Hay making | |||||
| Water considerations | |||||
| - supply | I am on a spur channel so water supply could be an issue. | ||||
| - availability | ! | ! | ! | Water availability on demand for pressurised system needs to be explored. | |
| - quality | |||||
| Catchment obligation | |||||
| Planning permits required: | |||||
| - earthworks | |||||
| - remnant veg. removal | May need to remove a few trees if I choose a centre pivot | ||||
| - farm effluent management | |||||
| Management considerations | |||||
| - Accessibility on farm | |||||
| - Irrigation scheduling | |||||
| - Labour availability | |||||
| - Grazing management | |||||
| Cost considerations | |||||
| - Capital cost | |||||
| - Operational cost | |||||
| - Financial viability of irrigation investigation | |||||
| Do I want more information on the planning, design, cost and management of different systems? |