To view the information PDF requires the use of a PDF reader. This can be installed for free from the Adobe website (external link).
Report on the Tanjil River Catchment. A Proposal for Proclamation prepared for consideration by the Land Conservation Council, June 1979:
![]() |
| Front Page and Table of Contents (PDF 14KB) | ||
1 | Introduction (PDF 306KB) | |
2 | The Land Use Determination (PDF 62KB) | |
3 | Water Supply Hazards (PDF 20KB) | |
4 | Details of Water Supply (PDF 18KB) | |
5 | Biophysiography (PDF 223KB) | |
6 | Land Tenure and Use (PDF 332KB) |
| Foreword Acknowledgement Summary and Conclusions Conclusions (PDF 166KB) | ||
| 1. | Introduction (PDF 162KB) | |
| 1.1 Location of Study Area | ||
| 1.2 Purpose of the Study | ||
| 1.3 Land Capability | ||
| 2. | Study Procedure (PDF 172KB) | |
| 2.1 Land Inventory | ||
| 2.2 Land Capability Assessment | ||
| 2.3 Presentation of Results | ||
| 3. | General Description of the Environment (PDF 321KB) | |
| 3.1 General Locality Description | ||
| 3.2 Climate | ||
| 3.3 Landform, Geology and Soils | ||
| 3.4 Existing Vegetation | ||
| 3.5 Land Tenure and Use | ||
| 3.6 Existing Erosion | ||
| 4. | Description and Assessment of Map Units (PDF 248KB) | |
| 4.1 Index to Map Units | ||
| 5. | Summary of the Capability Ratings (PDF 192KB) | |
| 6. | How the Ratings can be used (Freehold Land Only) (PDF 122KB) | |
| References (PDF 96KB) | ||
| Appendices (PDF 324KB) |
![]() | 1. | Introduction (PDF 197KB) |
| 2. | Index to Map Sheets (PDF 165KB) | |
| 3. | Land Inventory Maps (PDF 845KB) | |
| 4. | Land Capability Maps | |
| 4a. Rural Residential Development (PDF 1.3MB) | ||
| 4b. General Construction Activities (PDF 1.5MB) | ||
| 4c. On Site Effluent Disposal (PDF 1.0MB) | ||
| 4d. Erosion Risk (PDF 1.3MB) |