Victorian Resources Online (archived)
Archived content — This page contains material from the Victorian Resources Online (VRO) website. It is no longer maintained and is provided for reference only. This content is hosted by CeRDI and is not endorsed by Agriculture Victoria.
Sitemap
CFTT11
| Site: Delburn | Location: APP species/seedlot trial VRV 146 |
| Aust. Soil Class.: Brown DERMOSOL | Great Soil Group: yellow earth |
| Tech. Class: 052-5-50/4-1-1-32 | General Landscape Description: Level elevated area of a gently undulating plain. |
| Geology: Mid-Tertiary sediments, probably includes colluvium from basalt | App Mapping Unit: Silver Creek |
Soil Profile Morphology:
Surface Soil
| A11 | 0 – 20 cm | Dark greyish brown (10YR4/2); clay loam; moderate medium polyhedral structure, parting to moderate fine granular structure; weak consistence moist; gradual and smooth transition to: | 
CFTT11 Profile |
| Subsoil |
| B21 | 20 – 55 cm | Brown (10YR5/3) light clay; weak coarse polyhedral structure; weak consistence moist; gradual and smooth transition to: |
| B22 | 55 – 90 cm | Yellowish brown (10YR5/4) with medium, faint, greyish brown (10YR5/2) mottles common; light clay; weak coarse polyhedral structure; weak consistence moist; gradual and smooth transition to: |
| B23 | 90 – 140 cm | Yellowish brown (10YR5/8), with many, coarse, distinct, grey (10YR6/1) and yellowish red (5YR5/6) mottles; light medium clay; strong coarse angular blocky structure, parting to strong fine subangular blocky structure; firm consistence moist; diffuse and smooth transition to: |
| B24 | 140 – 170 cm | Yellowish brown (10YR5/8) with many, very coarse, prominent, grey (10YR6/1) mottles (and increasing yellowish red (5YR5/6) mottles); light medium clay; strong coarse angular blocky structure, parting to strong fine subangular blocky structure; firm consistence moist. |
Notes:
- Good example of a Silver Creek soil type profile. No impeding layer evident to 2 metres depth. No samples taken.
Profile Sampled by: Ian Sargeant and Justin Wong (3/6/99).