Tbs - Tertiary Basalt - Steep | Tgn - Upper Tertiary Plains | Tgp - Lower Tertiary Sediments - Gentle | Tsc - Upper Tertiary Scarps | Tsp - Lower Tertiary Sediments - Steep
Tgn - Upper Tertiary Plains
Horizon | Depth (cm) | Description |
A1 | 0-10 | Dark brown (7.5YR 3/4) when moist; sandy loam; weak sub-angular blocky 10 mm; consistence when slightly moist is firm; pH 5.0; abrupt boundary. |
A2 | 10-20 | Dull yellowish brown (10YR 5/4) when moist; sandy loam; apedal & massive; consistence when slightly moist is firm; 50% buckshot concentrated at A/B boundary; pH 6.0; abrupt boundary. |
B1 | 20-35 | Yellowish brown (10YR 5/6) when moist; few distinct red mottles; medium clay; strong angular blocky 2 mm; consistence when slightly moist is firm; 4% buckshot; pH 5.5; diffuse boundary. |
B2 | 35-150 | Yellowish brown (10YR 5/6) when moist; with abundant distinct red mottles; medium clay; strong angular blocky 2 mm; consistence when slightly moist is firm; 4% buckshot; diffuse boundary. |
C | 150+ | Weathering tertiary sediments. |
| COMPONENT Proportion % | 1 | 2 | 3 | 4 |
70 | 2 | 15 | 13 | |
| CLIMATE | ||||
| Rainfall(av.) mm | 650 – 900 | |||
| Temperature(av.) °C | - | |||
| Seasonal growth limitations | - | |||
| GEOLOGY | ||||
| Age, rock | Tertiary; gravels, sands and clays | |||
| TOPOGRAPHY | ||||
| Landscape | Plains | |||
| Elevation (range) m | 400 | |||
| Local relief (av.) m | 3 | |||
| Drainage pattern | Dendritic | |||
| Drainage density km/km2 | 4.4 | |||
| Land form | Undulating plain | Undulating plain | Flat plain | Drainage lines |
| Position on land form | Well drained non-sandy areas | Patches of deep sandy soil | Poorly drained non-sandy areas | Low lying areas |
| Slope (range) %, slope shape | 1 – 3; Convex | 1 – 3; Convex | 0 – 2; Flat | 1 – 3;; Concave |
| NATIVE VEGETATION | ||||
| Structure | Low open forest – woodland | |||
| Dominant species | Callitris columellaris in lower stratum (south of Shire area) E. viminalis, E. obliqua, E. radiata, E. rubida, E. ovata, (E. pauciflora – Durdidwarrah area) | Pteridium esculentum, E. viminalis | E. ovata | E. ovata |
| SOIL | ||||
| Parent material | Unconsolidated gravel, sand and clay | Unconsolidated sand | Unconsolidated gravel, sand and clay | Unconsolidated gravel, sand and clay |
| Description | Red mottled, yellow duplex soil, fine structure | Yellow sand soil, uniform texture | Yellow sodic duplex soil, coarse structure | Mottled yellow duplex soil |
| Surface texture | Sandy clay loam to loamy sand | Sand | Clay loam | Clay loam, sandy clay loam |
| Permeability | Moderate | High | Low | Moderate |
| Depth (range) m | 2 | 2 | 2 | 2 |
| LAND USE | ||||
Grazing, gravel, extraction, mining | ||||
| SOIL DETERIORATION | ||||
| Critical land features | Hard setting surfaces, dispersibility, permeability | Low water holding capacity, low nutrient holding capacity | Hard setting surfaces, permeability | Hard setting surfaces, permeability |
| Processes | Leaching of salts, overland flow | Leaching | Leaching of salts, overland flow | Some accumulation of salts, overland flow |
| Forms | Sheet and rill erosion, gully erosion | Fertility decline | Surface compaction, sheet erosion | Sheet and rill erosion, minor gully erosion. Salting, especially when adjacent to ordovician sediments. |
Horizon | Depth (cm) | Description |
A1 | 0-15 | Greyish yellow brown (10YR 4/2) when moist; fine sandy loam; hydrophobic; apedal & massive; consistence when dry is very hard; pH 6.5; clear boundary. |
A2 | 15-25 | Greyish yellow brown (10YR 5/2) when moist; with few faint yellow mottles; fine sandy loam; apedal & massive; consistence when dry is very hard & when wet is spewy; pH 6.5; clear boundary. |
B1 | 25-55 | Dull yellow (2.5YR 6/4) when moist; with abundant & distinct yellow mottles; sandy clay; weak prismatic 150 mm; breaking down to weak sub-angular blocky 30 mm; consistence when slightly moist is hard; 3% buckshot 5 mm; pH 8.5; abrupt boundary. |
B2 | 55-85 | Greyish yellow (2.5YR 7/2) when moist with abundant and prominent yellow mottles; sandy clay; weak prismatic 150 mm breaking down to moderate sub-angular blocky 30 mm; consistence when slightly moist is hard; pH 9.0; clear boundary. |
C | 85+ | Unconsolidated tertiary sediments (yellow mottled white silty clay). |
| COMPONENT Proportion % | 1 |
100 | |
| CLIMATE | |
| Rainfall(av.) mm | 500 – 630 |
| Temperature(av.) °C | - |
| Seasonal growth limitations | - |
| GEOLOGY | |
| Age, rock | Tertiary sand & silty clay |
| TOPOGRAPHY | |
| Landscape | Gentle rises & slopes in the Parwan Valley |
| Elevation (range) m | 240 – 270 |
| Local relief (av.) m | 40 |
| Drainage pattern | Dendritic |
| Drainage density km/km2 | 0.3 |
| Land form | Undulating plains |
| Position on land form | - |
| Slope (range) %, slope shape | 3 – 10 ; Convex |
| NATIVE VEGETATION | |
| Structure | Woodland (?) |
| Dominant species | E. leucoxylon, E. melliodora |
| SOIL | |
| Parent material | In-situ weathered rock |
| Description | Brown sodic duplex soils |
| Surface texture | Fine sandy loam |
| Permeability | Moderate |
| Depth (range) m | 1 |
| LAND USE | |
Grazing, some cereal cropping | |
| SOIL DETERIORATION | |
| Critical land features | Hard setting surfaces, dispersible sub-soils |
| Processes | Overland flow, movement of salt |
| Forms | Sheet, gully, tunnel erosion |
Horizon | Depth (cm) | Description |
| A11 | 0-25 | Brownish black (10YR 2/2) when moist; medium clay; strong sub-angular blocky 3mm; (self-mulching); consistence when dry is hard; pH 6.5; clear boundary. |
| A12 | 25-60 | Brownish black (10YR 2/2) when moist; medium clay; moderate prismatic breaking into moderate sub-angular blocky 3 mm; consistence when dry is very hard; 5% of stones; pH 7.0; clear boundary. |
| BC | 60-190 | Dark brown (10YR 3/3) when moist; medium clay; moderate to angular blocky 3 mm; 70% stones; pH 7.5; clear boundary to tertiary gravels. |
| COMPONENT Proportion % | 1 | 2 | 3 |
85 | 5 | 10 | |
| CLIMATE | |||
| Rainfall(av.) mm | 650 - 900 | ||
| Temperature(av.) °C | - | ||
| Seasonal growth limitations | - | ||
| GEOLOGY | |||
| Age, rock | Tertiary gravel, sands & clays plus colluvium from basalt | Tertiary ironstone | Tertiary, quartzite |
| TOPOGRAPHY | |||
| Landscape | Original Tertiary plain, partially buried by Quaternary lava flow | ||
| Elevation (range) m | 243 | ||
| Local relief (av.) m | 10 | ||
| Drainage pattern | - | ||
| Drainage density km/km2 | - | ||
| Land form | Scarp | Rise | Outcrop |
| Position on land form | - | - | - |
| Slope (range) %, slope shape | 30 ; Straight – concave | 2 ; Straight | 1 ; Straight |
| NATIVE VEGETATION | |||
| Structure | Open forest (?) | ||
| Dominant species | E. obliqua, E. viminalis, E. radiata | ||
| SOIL | |||
| Parent material | Alluvial & colluvial basalt and unconsolidated gravels, sands and clays | Ironstone | Quartzite |
| Description | Black Uniform Soils | Reddish Shallow Uniform Soil | Brown Shallow Uniform Soil |
| Surface texture | Clay | Loam | Loam |
| Permeability | Moderate | High | High |
| Depth (range) m | 1 | 0.10 | 0.10 |
| LAND USE | |||
Grazing, occasional cropping (market garden) | Grazing | ||
| SOIL DETERIORATION | |||
| Critical land features | Slopes | Exposure, rooting depth | |
| Processes | Overland flow | Overland flow | |
| Forms | Sheet and rill erosion | Sheet, rill and wind erosion | |
Horizon | Depth (cm) | Description |
A | 0-13 | Dark brown (7.5YR 3/3) when moist; light clay; moderate sub-angular blocky 5 mm; consistence when slightly moist is firm; 15% of gravel; pH 6.0; clear boundary. |
B | 13-35 | Dark brown (10YR 3/3) when moist; clay; strong angular blocky 25 mm; consistence when moist is firm; 2% weak accumulations of organic matter; pH 8.5; diffuse boundary. |
C | 35-150+ | Dull yellow orange (10YR 6/3) when moist; silty clay; pH 9.0. |
| COMPONENT Proportion % | 1 |
100 | |
| CLIMATE | |
| Rainfall(av.) mm | 500 – 630 |
| Temperature(av.) °C | - |
| Seasonal growth limitations | - |
| GEOLOGY | |
| Age, rock | Tertiary sands & silty clays |
| TOPOGRAPHY | |
| Landscape | Deeply dissected plain with isolated hills, some of which have volcanic capping |
| Elevation (range) m | 240 – 400 |
| Local relief (av.) m | 130 |
| Drainage pattern | Dendritic |
| Drainage density km/km2 | 1 |
| Land form | Closely dissected plain |
| Position on land form | Crests and slopes |
| Slope (range) %, slope shape | 15 – 35; Concave |
| NATIVE VEGETATION | |
| Structure | Woodland (?) |
| Dominant species | E. leucoxylon, E. melliodora, E. microcarpa |
| SOIL | |
| Parent material | In-situ weathered rock |
| Description | Shallow sodic gradational soil, coarse structure |
| Surface texture | Light clay |
| Permeability | Moderate |
| Depth (range) m | 1 |
| LAND USE | |
Grazing | |
| SOIL DETERIORATION | |
| Critical land features | Slope, structure, dispersibility, hard-setting surface |
| Processes | Leaching, overland flow, sub-surface flow, movement of salt |
| Forms | Severe landslip, sheet, gully, tunnel erosion |
Horizon | Depth (cm) | Description |
A11 | 0-5 | Brownish black (7.5YR 2/2) when moist; light medium clay; strong angular blocky 3 mm (self-mulching); consistence when moist is friable; pH 5.5; clear boundary. |
A12 | 5-25 | Brownish black (7.5YR 2/2) when moist; medium clay; strong angular blocky 5 mm; consistence when moist is friable; pH 6.5; clear boundary. |
25+ | Weathering basalt. |
| COMPONENT Proportion % | 1 | 2 |
90 | 10 | |
| CLIMATE | ||
| Rainfall(av.) mm | 685 – 736 | |
| Temperature(av.) °C | - | |
| Seasonal growth limitations | - | |
| GEOLOGY | ||
| Age, rock | Tertiary basalt | |
| TOPOGRAPHY | ||
| Landscape | Deeply dissected plains in the Greendale area | |
| Elevation (range) m | 400 – 550 | |
| Local relief (av.) m | 40 | |
| Drainage pattern | Dendritic | |
| Drainage density km/km2 | 1.8 | |
| Land form | Scarps & slopes | Stony areas |
| Position on land form | - | Localised surface capping |
| Slope (range) %, slope shape | 8 – 50 ; Convex | 1 – 3 ; Convex |
| NATIVE VEGETATION | ||
| Structure | Open forest (?) | |
| Dominant species | E. viminalis, E. ovata | |
| SOIL | ||
| Parent material | ||
| Description | Black clay soils, uniform texture, coarse structure | Red shallow gradational soil |
| Surface texture | Clay | Clay loam |
| Permeability | Moderate | High |
| Depth (range) m | 1 | <1 |
| LAND USE | ||
Grazing; cropping (cereal) | Grazing | |
| SOIL DETERIORATION | ||
| Critical land features | Slopes, permeability | Slopes |
| Processes | Overland flow – Subsurface flow | Overland flow |
| Forms | Sheet erosion – Landslip | Sheet erosion |