Qbb - Quaternary Basalt - Scarps of Duplex Soils | Qbc - Quaternary Basalt - Black Cracking Soil | Qbm - Quaternary Basalt Mixture | Qbr - Quaternary Basalt - Red Gradational Soils | Qbs - Quaternary Basalt - Stony Rises | Qbt - Quaternary Basalt - Scarps of Gradational Soil | Qvc - Quaternary Volcanic Cone | Tbr - Tertiary Basalt - Gentle
Qvc - Quaternary Volcanic Cone
Horizon | Depth (cm) | Description |
A | 0-25 | Very dark reddish-brown (2.5YR 2/4) when moist; clay loam; weak sub-angular blocky 3 mm; consistence when dry is slightly hard; pH 5.5; diffuse boundary. |
B | 25-45 | Dark reddish-brown (2.5YR 3/4) when moist; clay; strong sub-angular blocky 5 mm; consistence when slight moist is friable; 15% stones 10 cm (parent material); pH 6.5; diffuse boundary. |
C | 45+ | Weathering parent material 80% stones with clay as for B horizon. |
| COMPONENT Proportion % | 1 |
100 | |
| CLIMATE | |
| Rainfall(av.) mm | 500 – 965 |
| Temperature(av.) °C | - |
| Seasonal growth limitations | - |
| GEOLOGY | |
| Age, rock | Pleistocene; basalt, scoria tuff |
| TOPOGRAPHY | |
| Landscape | Scattered volcanic cones |
| Elevation (range) m | 600 |
| Local relief (av.) m | 60 |
| Drainage pattern | Radial & Shut flow (Poorly developed channels |
| Drainage density km/km2 | |
| Land form | Volcanic cone |
| Position on land form | Slope and crest |
| Slope (range) %, slope shape | 5 – 40; Straight |
| NATIVE VEGETATION | |
| Structure | Open forest |
| Dominant species | E. viminalis, E. radiata |
| SOIL | |
| Parent material | In-situ weathered rock |
| Description | Stony red gradational soil |
| Surface texture | Clay loam |
| Permeability | High |
| Depth (range) m | 1 |
| LAND USE | |
Grazing, forestry | |
| SOIL DETERIORATION | |
| Critical land features | Steep slopes |
| Processes | Overland flow, leaching |
| Forms | Hill and sheet erosion, nutrient decline |
Horizon | Depth (cm) | Description |
A | 0-20 | Brownish black (7.5YR 3/2) when moist; clay loam; weak sub-angular blocky 5 mm; consistence when dry is slightly hard; 20% stones 8cm of parent material; pH 6.0; abrupt boundary. |
B | 20-30 | Dark brown (10YR 3/3) when moist; medium clay; moderate to strong angular blocky 4 mm; consistence when dry is hard; 80% atones 30 cm of parent material & 5% of buckshot; pH 6.0; abrupt boundary. |
R | 30+ | Weathering basalt |
| COMPONENT Proportion % | 1 | 2 |
50 | 50 | |
| CLIMATE | ||
| Rainfall(av.) mm | 650 – 670 | |
| Temperature(av.) °C | - | |
| Seasonal growth limitations | - | |
| GEOLOGY | ||
| Age, rock | Pleistocene, basalt | |
| TOPOGRAPHY | ||
| Landscape | Scarp beside main creek including channel | |
| Elevation (range) m | 330 | |
| Local relief (av.) m | 45 | |
| Drainage pattern | - | - |
| Drainage density km/km2 | - | - |
| Land form | Scarp with lock rock outcrop | Creek bed |
| Position on land form | Slope | Flood plain |
| Slope (range) %, slope shape | 13 ; Convex | 2; Straight |
| NATIVE VEGETATION | ||
| Structure | Open forest | |
| Dominant species | E. viminalis, E. ovata | |
| SOIL | ||
| Parent material | In-situ weathered rock | Unconsolidated sedimentary & in-situ weathered rock |
| Description | Shallow brown duplex or gradational soils | Black clay soil, uniform texture, coarse structure |
| Surface texture | Clay loam | Clay |
| Permeability | High | Low |
| Depth (range) m | 1 | 1.5 |
| LAND USE | ||
Grazing | ||
| SOIL DETERIORATION | ||
| Critical land features | Slope, hard setting surfaces | Poorly drained site, low permeability |
| Processes | Overland flow | Overland flow, waterlogging |
| Forms | Sheet and rill erosion | Streambank erosion, compaction |
Horizon | Depth (cm) | Description |
A | 0-20 | Black (10YR 2/1) when moist; medium clay; strong angular blocky 15 mm; consistence when moist is very firm; pH 7.0; clear boundary. |
B | 20-80 | Brownish black (10YR 3/1) when moist; heavy clay; strong angular blocky 2 mm; consistence when wet, very plastic; occasional basalt stones and boulders; pH 8.5; diffuse boundary. |
C | 80-120 | Grey (2.5YR 4/0) when moist; heavy clay; strong angular blocky 1 mm; consistence when wet is very plastic; occasional basalt stones and boulders; pH 8.0. |
R | Basalt rock at variable depth. |
| COMPONENT Proportion % | 1 |
100 | |
| CLIMATE | |
| Rainfall(av.) mm | 650 – 700 |
| Temperature(av.) °C | - |
| Seasonal growth limitations | - |
| GEOLOGY | |
| Age, rock | Pleistocene, basalt |
| TOPOGRAPHY | |
| Landscape | Slightly dissected plain |
| Elevation (range) m | 350 |
| Local relief (av.) m | 5 |
| Drainage pattern | Dendritic |
| Drainage density km/km2 | 1.7 |
| Land form | Plain |
| Position on land form | - |
| Slope (range) %, slope shape | 4 ; Convex |
| NATIVE VEGETATION | |
| Structure | |
| Dominant species | ( ? ) |
| SOIL | |
| Parent material | In-situ weathered rock |
| Description | Black clay soil, uniform texture, coarse structure |
| Surface texture | Heavy clay |
| Permeability | Moderate |
| Depth (range) m | 1.5 |
| LAND USE | |
Cropping (cereal), occasional grazing | |
| SOIL DETERIORATION | |
| Critical land features | Slope |
| Processes | Overland flow |
| Forms | Sheet erosion |
Horizon | Depth (cm) | Description |
A | 0-30 | Dark brown (7.5YR 3/3) when moist; loam apedal, hardsetting; pH 5.8; clear boundary. |
B1 | 30-60 | Dark brown (7.5YR 3/3) when moist; clay loam weak sub-angular blocky 3 mm; pH 5.8; sharp boundary. |
B2 | 60-150 | Dark reddish brown (5YR 3/4) when moist; clay; strong angular blocky 2 mm; pH 5.5; friable; fine buckshot concretions 1%. |
R | 150+ | Weathering basalt. |
| COMPONENT Proportion % | 1 | 2 | 3 |
34 | 33 | 33 | |
| CLIMATE | |||
| Rainfall(av.) mm | 800 – 840 | ||
| Temperature(av.) °C | - | ||
| Seasonal growth limitations | - | ||
| GEOLOGY | |||
| Age, rock | Pleistocene, basalt | ||
| TOPOGRAPHY | |||
| Landscape | Slightly dissected plain north of the Shire | ||
| Elevation (range) m | 280 | ||
| Local relief (av.) m | 4 | ||
| Drainage pattern | Dendritic | ||
| Drainage density km/km2 | 2.3 | ||
| Land form | Undulating plain | ||
| Position on land form | Crest and upper slope | Mid slope | Lower slope and depression |
| Slope (range) %, slope shape | 1 - 6; Convex | 2 – 7; Straight | 1 – 2; Concave |
| NATIVE VEGETATION | |||
| Structure | Open forest | ||
| Dominant species | E. viminalis, E. obliqua, E. radiata | ||
| SOIL | |||
| Parent material | In-situ weathered rock | ||
| Description | Red gradational soil, fine structure | Dark red gradational soil, fine structure | Mottled yellow sodic duplex soil, coarse structure |
| Surface texture | Clay loam | Loam | Clay loam |
| Permeability | High | High | Moderate – Low |
| Depth (range) m | 2 | 1.5 | 1.5 |
| LAND USE | |||
Cropping, grazing (potatoes) | Cropping (cereal), grazing, cropping (potatoes) | Grazing, cropping | |
| SOIL DETERIORATION | |||
| Critical land features | Slope, exposure | Slope, hard setting surfaces | Low permeability, hard setting surfaces |
| Processes | Leaching, overland flow | Leaching, overland flow | Waterlogging |
| Forms | Sheet erosion, nutrient decline | Compaction, sheet erosion, nutrient decline | Compaction |
![]() | This unit contains some of the best agricultural soils in the State and is generally used for potato cropping although it is highly versatile and could be used for a wide range of agricultural products. The Shire of Ballan does not contain very much high quality agricultural land and this unit covers only 13.0 km2 or 1.4% of the survey area |
Horizon | Depth (cm) | Description |
A | 0-20 | Very dark reddish brown (5YR 2/3) when moist; clay loam; strong crumb; consistence when moist is very friable; pH 6.5; diffuse boundary. |
B1 | 20-50 | Very dark reddish brown (5YR 2/4) when moist; light clay; strong sub-angular blocky 2 mm; consistence when moist is friable; pH 6.3; diffuse boundary. |
B2 | 50-150 | Dark reddish brown (2.5YR 3/3) when moist; light medium clay; moderate angular blocky 2 mm; consistence when moist is friable; small fragments of obsidian (?) 5%; pH 6.0; diffuse boundary. |
R | 150+ | Weathering basalt. |
| COMPONENT Proportion % | 1 | 2 |
96 | 4 | |
| CLIMATE | ||
| Rainfall(av.) mm | 780 – 840 | |
| Temperature(av.) °C | - | |
| Seasonal growth limitations | - | |
| GEOLOGY | ||
| Age, rock | Pleistocene, basalt | |
| TOPOGRAPHY | ||
| Landscape | Undulating plains north of the Shire | |
| Elevation (range) m | 660 | |
| Local relief (av.) m | 5 | |
| Drainage pattern | Dendritic | |
| Drainage density km/km2 | 1.6 | |
| Land form | Undulating plain | |
| Position on land form | Gentle slope | Depression |
| Slope (range) %, slope shape | 1 – 6; Convex | 1 – 2; Straight |
| NATIVE VEGETATION | ||
| Structure | Open forest | |
| Dominant species | E. viminalis, E. radiata, E. obliqua | |
| SOIL | ||
| Parent material | In-situ weathered rock and unconsolidated sediments | |
| Description | Red gradational soil, fine structure | Mottled yellow duplex soil, coarse structure |
| Surface texture | Clay loam | Clay loam |
| Permeability | High | Moderate – Low |
| Depth (range) m | 2 | 1.5 |
| LAND USE | ||
Cropping (potatoes), grazing | Waterlogging | |
| SOIL DETERIORATION | ||
| Critical land features | Slopes | Low permeability, hard setting surfaces |
| Processes | Overland flow, leaching | Waterlogging |
| Forms | Sheet erosion, erosion, nutrient decline | Compaction |
Horizon | Depth (cm) | Description |
A | 0-15 | Brownish black (5YR 3/2); when moist; gravelly loam; weak sub-angular blocky 5 mm; consistence when moist is friable; 51 small stones (basalt); pH 5.5; diffuse boundary. |
B | 15+ | Dark reddish brown (5YR 3/4) when moist; clay loam to light clay; strong angular blocky l mm; consistence when moist is friable; 40-60% stones (basalt); pH 6.0. |
| In many instances the B horizon is only present where the soil is deep in crevices in the basalt. | ||
| COMPONENT Proportion % | 1 |
100 | |
| CLIMATE | |
| Rainfall(av.) mm | 760 – 800 |
| Temperature(av.) °C | - |
| Seasonal growth limitations | - |
| GEOLOGY | |
| Age, rock | Pleistocene, basalt |
| TOPOGRAPHY | |
| Landscape | Scattered low stony rises in the north of the Shire |
| Elevation (range) m | 500 |
| Local relief (av.) m | 1 |
| Drainage pattern | - |
| Drainage density km/km2 | - |
| Land form | Stony rises |
| Position on land form | - |
| Slope (range) %, slope shape | 1-2 ; Concave scarps, straight tops |
| NATIVE VEGETATION | |
| Structure | Woodland |
| Dominant species | E. viminalis, E. obliqua, E. radiata, E. ovata |
| SOIL | |
| Parent material | In-situ weathered rock |
| Description | Red shallow stony gradational soil |
| Surface texture | Clay loam |
| Permeability | High |
| Depth (range) m | 0.8 |
| LAND USE | |
Grazing | |
| SOIL DETERIORATION | |
| Critical land features | Slope, shallow, permeable soils |
| Processes | Overland flow, leaching |
| Forms | Sheet erosion, nutrient decline |
![]() | This unit consists of fairly moist basalt scarps with red gradational soils alongside main streams in the survey area and the small areas of black uniform textured soils. There are only isolated occurrences of this unit covering 0.4 km2 or 0.04% of the survey area. The unit is mainly used for grazing and the steep slopes of the scarps and flooding of the creek flats are limitations to more intensive uses |
Horizon | Depth (cm) | Description |
A | 0-20 | Dark reddish brown (5YR 3/3) when moist; clay loam; weak sub-angular blocky 3 mm; consistence when moist is friable; pH 7.0; diffuse boundary. |
B | 20-70 | Very dark reddish brown (5YR 2/4) when moist; light clay; moderate angular blocky 3 mm; consistence when moist is friable; pH 5.9; gradual boundary. |
B/C | 70-100 | Very dark reddish brown (5YR 2/4) when moist; light clay; moderate angular blocky 3 mm; consistence when moist is friable; 50% weathering basalt. |
R | 100+ | Weathering basalt. |
| COMPONENT Proportion % | 1 | 2 |
50 | 50 | |
| CLIMATE | ||
| Rainfall(av.) mm | 810 – 890 | |
| Temperature(av.) °C | - | |
| Seasonal growth limitations | - | |
| GEOLOGY | ||
| Age, rock | Pleistocene, basalt | |
| TOPOGRAPHY | ||
| Landscape | Scarp and alluvial flats beside main creek | |
| Elevation (range) m | 550 | |
| Local relief (av.) m | 15 | |
| Drainage pattern | - | |
| Drainage density km/km2 | - | |
| Land form | Scarp | Creek bed |
| Position on land form | Slope | Flood plain |
| Slope (range) %, slope shape | 13 ; Convex | 2 : Straight |
| NATIVE VEGETATION | ||
| Structure | Open forest | |
| Dominant species | E. viminalis, E. ovata | |
| SOIL | ||
| Parent material | Basalt | |
| Description | Red shallow gradational soil | Black uniform-textured soil, coarse structure |
| Surface texture | Clay loam | Clay |
| Permeability | Moderate – High | Low |
| Depth (range) m | 1 | >1 |
| LAND USE | ||
Grazing | ||
| SOIL DETERIORATION | ||
| Critical land features | Slope, hard setting surfaces | Poor drainage, low permeability |
| Processes | Overland flow | Overland flow, waterlogging |
| Forms | Sheet and rill erosion | Stream bank erosion, compaction |
Horizon | Depth (cm) | Description |
A | 0-20 | Dark brown (10YR 3/3) when moist; clay loam; moderate angular blocky 5mm; consistence when dry is hard; pH 6.0; abrupt boundary. |
B21 | 20-40 | Dark brown (10YR 3/3) when moist; faint and few yellowish brown mottles; heavy clay; moderate angular blocky 1mm; consistence when moist is firm; pH 6.5; clear boundary. |
B22 | 40-60+ | Dull yellowish brown (10YR 4/3) when moist; common and distinct yellow mottles; heavy clay; strong angular blocky 3mm; consistence when moist is firm; pH 7.0. |
Horizon | Depth (cm) | Description |
A | 0-10 | Brownish black (10YR 2/3) when moist; clay loam; weak sub-angular blocky 10mm; consistence when slightly moist is firm; Iron oxide stains on root channels 30%; pH 6.0; abrupt boundary. |
B21 | 10-30 | Brownish black (10YR 3/2) when moist; few but distinct yellow mottles; heavy clay; strong prismatic 50mm, breaking down to strong angular blocky 3mm; consistence when dry is very hard; buckshot gravel 20%, 3mm; pH 6.5; clear boundary. |
B22 | 30-100+ | Dull yellowish brown (10YR 4/3) when moist; common and distinct yellow mottles; heavy clay; strong angular blocky 3mm: consistence when moist is very firm; buckshot gravel 5%, 3 mm; pH 8.0 |
| COMPONENT Proportion % | 1 |
100 | |
| CLIMATE | |
| Rainfall(av.) mm | 685 – 736 |
| Temperature(av.) °C | - |
| Seasonal growth limitations | - |
| GEOLOGY | |
| Age, rock | Tertiary basalts |
| TOPOGRAPHY | |
| Landscape | Undulating plains between Bacchus Marsh and Ballan south of Greendale fault-line (Ballan Sunkland) |
| Elevation (range) m | 450 – 460 |
| Local relief (av.) m | 10 |
| Drainage pattern | Dendritic |
| Drainage density km/km2 | 0.4 |
| Land form | Undulating Plain |
| Position on land form | - |
| Slope (range) %, slope shape | 1 – 5 ; Convex |
| NATIVE VEGETATION | |
| Structure | Open forest (?) |
| Dominant species | E. ovata |
| SOIL | |
| Parent material | In-situ weathered rock |
| Description | In better drained situation, dark brown mottled duplex soil is present, otherwise mottled dark duplex soil, coarse structure |
| Surface texture | Clay loam |
| Permeability | Moderate |
| Depth (range) m | 1 |
| LAND USE | |
Grazing | |
| SOIL DETERIORATION | |
| Critical land features | Slopes |
| Processes | Overland flow |
| Forms | Sheet erosion |