Victorian Resources Online (archived)
Archived content — This page contains material from the Victorian Resources Online (VRO) website. It is no longer maintained and is provided for reference only. This content is hosted by CeRDI and is not endorsed by Agriculture Victoria.
Sitemap
Geomorphological Units of the Wimmera Area
Back to: Wimmera - Geomorphology
This is a clickable map. Click on Geomorphological Unit in the Legend for detailed information.

| Geomorphological Units of the Wimmera Area |
| Western Uplands (WU) |
| 2.1.1 Ridges, escarpments, mountains on non-granitic Palaeozoic rocks | 2.1.2 Hills, valley lopes and plains on non-granitic Palaeozoic rocks |
| 2.1.3 Ridges, escarpments mountains on granitic Palaeozoic rocks | 2.1.4 Hills, valley slopes and plains on granitic Palaeozoic rocks |
| 2.1.5 Plateaux and rises of residual Cainozoic landscapes | 2.1.7 Dissected uplands: Terraces and floodplains |
| 2.2.2 Grampians complex: Sandstone hills | 2.2.3 Grampians complex: Valleys, alluvial terrace and floodplains |
| 2.3.1 Tablelands: Low relief, low drainage density | 2.3.2 Tablelands: High relief, low drainage density |
| |
| Northern Riverine Plains (RP) |
| 4.1.1 Meander belt below plain level, sometimes source-bordering dunes | 4.1.2 Areas of inundation away from modern channels |
| 4.2.1 Plains with leveed channels, sometimes source-bordering dunes | 4.2.2 Plains without leveed channels |
| 4.2.3 Plains with lakes and depression with lunettes | 4.3 Alluvial fans and aprons |
| |
| North Western Dunefields and Plains (DP) |
| 5.1.3 Linear calcareous dunes sub-dominant | 5.1.4 Hummocky calcareous dunes dominant |
| 5.1.5 Hummocky calcareous dunes sub-dominant | 5.2.1 Parabolic siliceous dunes |
| 5.2.2 Linear siliceous dunes | 5.3.3 Linear depression |
| 5.4 Clay plain with subdued ridges | 5.5.1 Prominent ridge tops with remnant aeolian sands and oriented swales with lakes and lunettes |
| 5.5.2 Low ridge tops with remnant aeolian sands and oriented swales with lakes and lunettes | 5.5.3 Prominent ridges with eroded ferruginised northern spurs |
| 5.6 Hills and low hills | |
| |
| Western Plains (WP) |
| 6.2.1 Sedimentary derived plains with ridges | |